UBER pricing | UberPool | UberX | UberXL | Select | Black | Black SUV |
---|---|---|---|---|---|---|
Base fare | 1.79 $ | 1.79 $ | 3 $ | 4 $ | 7.75 $ | 14.75 $ |
Booking fee | 1.85 $ | 1.85 $ | 2.15 $ | 2.15 $ | 0 $ | 0 $ |
Cost per min | 0.2 $ | 0.28 $ | 0.35 $ | 0.45 $ | 0.79 $ | 0.83 $ |
Cost per mile | 0.81 $ | 0.81 $ | 1.8 $ | 1.8 $ | 2.43 $ | 3.26 $ |
Min. charge | 4.85 $ | 4.85 $ | 9.15 $ | 11.15 $ | 15.75 $ | 25.75 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ |
Phone Number | Taxi service | |
A 1 Airport Limousine Service | ||
A Absolute Dream Limousine Service | ||
All Hours Limo. Inc. | ||
All Seasons Limo Inc | ||
At Your Service Limousines | ||
Chicago Executive Limosuine | ||
Elite Limousine Service | ||
Executive Preference Limousines Inc Toll Free | ||
Executive Preference Limousines Inc. | ||
Exotic Limousine Inc. | ||
Exotic Limousine Incorporated | ||
Express Limousine Service Inc. | ||
Gold Crown Limousine Inc. | ||
Illinois Limousine Assoc. | ||
Illinois Limousine Associates | ||
Instant Limo Incorporated | ||
Limos Without Limits Ltd. | ||
Limousine Service Mercury | ||
Naperville Best Taxi, Inc. | ||
Naperville Chauffeuring Limited | ||
Naperville Dupage Taxi Inc | ||
Naperville Limousine Inc | ||
R and S Fun Cars, LLC | ||
Radio Taxi Express | ||
Silver Lane Limousine Service | ||
White Glove Limousine | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Naperville, IL, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Expensive | Fairly Expensive | Very Expensive | |
Initial fee |
4.70 $ | 7.90 $ | 6.60 $ | 9.90 $ |
Cost per min |
0.40 $ | 0.60 $ | 0.40 $ | 1.00 $ |
Cost per mile |
1.00 $ | 2.30 $ | 2.30 $ | 3.10 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 10.00 $ |
4 | 11.80 $ |
5 | 13.60 $ |
6 | 15.30 $ |
7 | 17.10 $ |
8 | 18.90 $ |
9 | 20.70 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 22.40 $ |
15 | 31.30 $ |
20 | 40.10 $ |
25 | 49.00 $ |
30 | 57.90 $ |
40 | 75.60 $ |
50 | 93.30 $ |
Calcuate a taxi fare in Naperville
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo